<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goal Chart</title>
	<atom:link href="http://www.theprojectgirl.com/2009/12/29/goal-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprojectgirl.com/2009/12/29/goal-chart/</link>
	<description>Fun and easy craft projects</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 2012 has Arrived! &#171; Jennifer Murtha</title>
		<link>http://www.theprojectgirl.com/2009/12/29/goal-chart/comment-page-1/#comment-87349</link>
		<dc:creator>2012 has Arrived! &#171; Jennifer Murtha</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=1246#comment-87349</guid>
		<description>[...] I worked on writing my goals for the new year and created corresponding action plans using this template from The Project [...]</description>
		<content:encoded><![CDATA[<p>[...] I worked on writing my goals for the new year and created corresponding action plans using this template from The Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THEStephanie</title>
		<link>http://www.theprojectgirl.com/2009/12/29/goal-chart/comment-page-1/#comment-47651</link>
		<dc:creator>THEStephanie</dc:creator>
		<pubDate>Wed, 14 Sep 2011 13:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=1246#comment-47651</guid>
		<description>Those are some great goals!  I love the short-term/long-term plans.</description>
		<content:encoded><![CDATA[<p>Those are some great goals!  I love the short-term/long-term plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.theprojectgirl.com/2009/12/29/goal-chart/comment-page-1/#comment-33410</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 20 Jun 2011 17:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=1246#comment-33410</guid>
		<description>Thank you so much...I still have a way to go but these will really help to keep things organized! I am exercising and logging.</description>
		<content:encoded><![CDATA[<p>Thank you so much&#8230;I still have a way to go but these will really help to keep things organized! I am exercising and logging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://www.theprojectgirl.com/2009/12/29/goal-chart/comment-page-1/#comment-22324</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Wed, 16 Mar 2011 01:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=1246#comment-22324</guid>
		<description>wow!  how did you make that??</description>
		<content:encoded><![CDATA[<p>wow!  how did you make that??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freebies for an Organized (and Pretty!) New Year - Boogers and Burps</title>
		<link>http://www.theprojectgirl.com/2009/12/29/goal-chart/comment-page-1/#comment-6473</link>
		<dc:creator>Freebies for an Organized (and Pretty!) New Year - Boogers and Burps</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=1246#comment-6473</guid>
		<description>[...] Goal Chart from The Project Girl  Free Printable 2010 Calendar from Living Locurto [...]</description>
		<content:encoded><![CDATA[<p>[...] Goal Chart from The Project Girl  Free Printable 2010 Calendar from Living Locurto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Printables : Goals for the New Year &#124; [ real neat ]</title>
		<link>http://www.theprojectgirl.com/2009/12/29/goal-chart/comment-page-1/#comment-6036</link>
		<dc:creator>Free Printables : Goals for the New Year &#124; [ real neat ]</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=1246#comment-6036</guid>
		<description>[...] Chartfrom the project girl       &#160; Print  PDF  &#171; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Chartfrom the project girl       &nbsp; Print  PDF  &laquo; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Steed</title>
		<link>http://www.theprojectgirl.com/2009/12/29/goal-chart/comment-page-1/#comment-5863</link>
		<dc:creator>Rhonda Steed</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=1246#comment-5863</guid>
		<description>ooh love it!!</description>
		<content:encoded><![CDATA[<p>ooh love it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meanmomdigitalproductions</title>
		<link>http://www.theprojectgirl.com/2009/12/29/goal-chart/comment-page-1/#comment-5773</link>
		<dc:creator>meanmomdigitalproductions</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=1246#comment-5773</guid>
		<description>Thanks Jen!! I love it.</description>
		<content:encoded><![CDATA[<p>Thanks Jen!! I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimmerbean</title>
		<link>http://www.theprojectgirl.com/2009/12/29/goal-chart/comment-page-1/#comment-5766</link>
		<dc:creator>kimmerbean</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=1246#comment-5766</guid>
		<description>What a great chart!  I just thrive on organization and can&#039;t wait to use this chart.  Thank you so much! :)</description>
		<content:encoded><![CDATA[<p>What a great chart!  I just thrive on organization and can&#8217;t wait to use this chart.  Thank you so much! <img src='http://www.theprojectgirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

