<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Scheme Generator &#8211; Adobe Kuler</title>
	<atom:link href="http://www.theprojectgirl.com/2009/02/26/color-scheme-generator-tutorial-adobe-kuler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprojectgirl.com/2009/02/26/color-scheme-generator-tutorial-adobe-kuler/</link>
	<description>Fun and easy craft projects</description>
	<lastBuildDate>Sun, 07 Mar 2010 06:29:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lois</title>
		<link>http://www.theprojectgirl.com/2009/02/26/color-scheme-generator-tutorial-adobe-kuler/comment-page-1/#comment-2136</link>
		<dc:creator>Lois</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=437#comment-2136</guid>
		<description>This is a great tool.  Have you tweeted it?  I&#039;m happy to retweet!</description>
		<content:encoded><![CDATA[<p>This is a great tool.  Have you tweeted it?  I&#8217;m happy to retweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.theprojectgirl.com/2009/02/26/color-scheme-generator-tutorial-adobe-kuler/comment-page-1/#comment-162</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=437#comment-162</guid>
		<description>Thanks for sharing!!!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Overton</title>
		<link>http://www.theprojectgirl.com/2009/02/26/color-scheme-generator-tutorial-adobe-kuler/comment-page-1/#comment-160</link>
		<dc:creator>Paul Overton</dc:creator>
		<pubDate>Sat, 07 Mar 2009 14:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=437#comment-160</guid>
		<description>Jen - Thanks for the great post! I&#039;ve linked to it over at dudecraft.com

Cheers,

Paul</description>
		<content:encoded><![CDATA[<p>Jen &#8211; Thanks for the great post! I&#8217;ve linked to it over at dudecraft.com</p>
<p>Cheers,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.theprojectgirl.com/2009/02/26/color-scheme-generator-tutorial-adobe-kuler/comment-page-1/#comment-141</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=437#comment-141</guid>
		<description>Thanks for the tutorial.  Although, I went to the site and played the video showing you all the great tools, and they made it seem as though you could only bring it into PS.  I have PSE7.  Will it work for that too? Thanks for any input. I am enjoying your blog.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial.  Although, I went to the site and played the video showing you all the great tools, and they made it seem as though you could only bring it into PS.  I have PSE7.  Will it work for that too? Thanks for any input. I am enjoying your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meanmomdigitalproductions</title>
		<link>http://www.theprojectgirl.com/2009/02/26/color-scheme-generator-tutorial-adobe-kuler/comment-page-1/#comment-136</link>
		<dc:creator>meanmomdigitalproductions</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=437#comment-136</guid>
		<description>wowerize this is cool!</description>
		<content:encoded><![CDATA[<p>wowerize this is cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.theprojectgirl.com/2009/02/26/color-scheme-generator-tutorial-adobe-kuler/comment-page-1/#comment-134</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sat, 28 Feb 2009 03:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprojectgirl.com/?p=437#comment-134</guid>
		<description>That&#039;s a great tool. Thanks for pointing that out!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great tool. Thanks for pointing that out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
